Routing
(none)
Matched route
Route Matching Logs
Path to match:
/robots.txt
# | Route name | Path | Log |
---|---|---|---|
1 | _preview_error | /_error/{code}.{_format} | Path does not match |
2 | _wdt | /_wdt/{token} | Path does not match |
3 | _profiler_home | /_profiler/ | Path does not match |
4 | _profiler_search | /_profiler/search | Path does not match |
5 | _profiler_search_bar | /_profiler/search_bar | Path does not match |
6 | _profiler_phpinfo | /_profiler/phpinfo | Path does not match |
7 | _profiler_xdebug | /_profiler/xdebug | Path does not match |
8 | _profiler_search_results | /_profiler/{token}/search/results | Path does not match |
9 | _profiler_open_file | /_profiler/open | Path does not match |
10 | _profiler | /_profiler/{token} | Path does not match |
11 | _profiler_router | /_profiler/{token}/router | Path does not match |
12 | _profiler_exception | /_profiler/{token}/exception | Path does not match |
13 | _profiler_exception_css | /_profiler/{token}/exception.css | Path does not match |
14 | app_calcul_dotation_index | /admin/calcul/dotation/ | Path does not match |
15 | app_calcul_dotation_new | /admin/calcul/dotation/new | Path does not match |
16 | app_calcul_dotation_show | /admin/calcul/dotation/{annee} | Path does not match |
17 | app_calcul_dotation_edit | /admin/calcul/dotation/{annee}/edit | Path does not match |
18 | app_calcul_dotation_delete | /admin/calcul/dotation/{annee} | Path does not match |
19 | app_calcul_dotation_communes | /admin/calcul/dotation/communes/all | Path does not match |
20 | app_commune_index | /admin/commune/ | Path does not match |
21 | app_commune_new | /admin/commune/new | Path does not match |
22 | app_commune_show | /admin/commune/{id} | Path does not match |
23 | app_commune_edit | /admin/commune/{id}/edit | Path does not match |
24 | app_commune_delete | /admin/commune/{id} | Path does not match |
25 | app_redirect_admin | / | Path does not match |
26 | app_admin | /admin | Path does not match |
27 | app_xlsx | /upload-excel | Path does not match |
28 | app_gouvernorat_index | /admin/gouvernorat/ | Path does not match |
29 | app_gouvernorat_new | /admin/gouvernorat/new | Path does not match |
30 | app_gouvernorat_show | /admin/gouvernorat/{id} | Path does not match |
31 | app_gouvernorat_edit | /admin/gouvernorat/{id}/edit | Path does not match |
32 | app_gouvernorat_delete | /admin/gouvernorat/{id} | Path does not match |
33 | app_login | /login | Path does not match |
34 | app_logout | /logout | Path does not match |
35 | app_parameter_values_index | /admin/parameter_values/ | Path does not match |
36 | app_parameter_values_new | /admin/parameter_values/new | Path does not match |
37 | app_parameter_values_show | /admin/parameter_values/{annee} | Path does not match |
38 | app_parameter_values_edit | /admin/parameter_values/{annee}/edit | Path does not match |
39 | app_parameter_values_delete | /admin/parameter_values/{annee} | Path does not match |
40 | app_parametre_by_annee_index | /admin/parametre_by_annee/ | Path does not match |
41 | app_parametre_by_annee_new | /admin/parametre_by_annee/new | Path does not match |
42 | app_parametre_by_annee_show | /admin/parametre_by_annee/{annee} | Path does not match |
43 | app_parametre_by_annee_edit | /admin/parametre_by_annee/edit/{annee} | Path does not match |
44 | app_parametre_by_annee_delete | /admin/parametre_by_annee/{annee} | Path does not match |
45 | app_parametres_index | /admin/parametres/ | Path does not match |
46 | app_parametres_new | /admin/parametres/new | Path does not match |
47 | app_parametres_show | /admin/parametres/{id} | Path does not match |
48 | app_parametres_edit | /admin/parametres/{id}/edit | Path does not match |
49 | app_parametres_delete | /admin/parametres/{id} | Path does not match |
50 | password_change | /admin/password/change | Path does not match |
51 | app_forgot_password_request | /reset-password | Path does not match |
52 | app_check_email | /reset-password/check-email | Path does not match |
53 | app_reset_password | /reset-password/reset/{token} | Path does not match |
54 | app_test_index | /test/ | Path does not match |
55 | app_upload_xlsx | /admin/upload-excel-xslm | Path does not match |
56 | simulation_dotations | /admin/simulation-dotation | Path does not match |
57 | app_user_index | /admin/user/ | Path does not match |
58 | app_user_new | /admin/user/new | Path does not match |
59 | app_user_show | /admin/user/{id} | Path does not match |
60 | app_user_edit | /admin/user/{id}/edit | Path does not match |
61 | app_user_delete | /admin/user/{id} | Path does not match |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.